<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Language ConnectionsLanguage Connections</title>
	<atom:link href="http://www.languageconnections.com/wp2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.languageconnections.com/wp2</link>
	<description>Life Science Blog</description>
	<lastBuildDate>Tue, 11 Jun 2013 13:14:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Brazil Re-evaluates ANVISA</title>
		<link>http://www.languageconnections.com/wp2/brazil-re-evaluates-anvisa/</link>
		<comments>http://www.languageconnections.com/wp2/brazil-re-evaluates-anvisa/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 17:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[ANVISA]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Brazilian Portuguese]]></category>
		<category><![CDATA[drug regulations]]></category>
		<category><![CDATA[health care sector]]></category>
		<category><![CDATA[regulatory authority]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://www.languageconnections.com/wp2/?p=850</guid>
		<description><![CDATA[ANVISA&#8217;s Role Questioned The role of Brazil&#8217;s National Health Surveillance Agency (ANVISA) recently underwent close examination to determine whether the agency has excessive authority. At a hearing this past month, conducted by the Committee on Social Security and Family of Brazil’s House of Representatives, several points emerged. Hearing Discussion During the hearing, Deputy Director of ANVISA [...]]]></description>
		<wfw:commentRss>http://www.languageconnections.com/wp2/brazil-re-evaluates-anvisa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: New &amp; Improved</title>
		<link>http://www.languageconnections.com/wp2/china-new-improved/</link>
		<comments>http://www.languageconnections.com/wp2/china-new-improved/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 17:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Science Feature Article]]></category>
		<category><![CDATA[CFDA]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[drug regulations]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[regulatory authority]]></category>
		<category><![CDATA[restructuring]]></category>

		<guid isPermaLink="false">http://www.languageconnections.com/wp2/?p=830</guid>
		<description><![CDATA[China&#8217;s New Regulatory Agency China recently established a new regulatory agency, restructuring the former State Food and Drug Administration (SFDA) to create the China Food and Drug Administration (CFDA). In addition to the restructuring and renaming, a new director, Yong Zhang, was appointed. The new agency is expected to improve drug quality and strengthen current regulations. What is the CFDA? [...]]]></description>
		<wfw:commentRss>http://www.languageconnections.com/wp2/china-new-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Writing Tips to Overcome Language Barriers</title>
		<link>http://www.languageconnections.com/wp2/10-writing-tips-to-overcome-language-barriers/</link>
		<comments>http://www.languageconnections.com/wp2/10-writing-tips-to-overcome-language-barriers/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 17:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Science Feature Article]]></category>
		<category><![CDATA[accurate simple language]]></category>
		<category><![CDATA[internationalization of text]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[quality of source]]></category>
		<category><![CDATA[standardized terminology]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[writing for international audience]]></category>

		<guid isPermaLink="false">http://www.languageconnections.com/wp2/?p=819</guid>
		<description><![CDATA[Starting with the Source The importance of good writing cannot be emphasized enough, especially when creating a text that will eventually be translated into one or more languages. Provided that the translation is performed by an expert, the quality of the translation product will largely depend on the clarity of the original text. This is even [...]]]></description>
		<wfw:commentRss>http://www.languageconnections.com/wp2/10-writing-tips-to-overcome-language-barriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Crops: Global Impact</title>
		<link>http://www.languageconnections.com/wp2/biotech-crops-global-impact/</link>
		<comments>http://www.languageconnections.com/wp2/biotech-crops-global-impact/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Science Feature Article]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech crops]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[global impact]]></category>

		<guid isPermaLink="false">http://www.languageconnections.com/wp2/?p=666</guid>
		<description><![CDATA[Commercialization of Biotech Crops From 1996 to 2012 there has been increasingly successful commercialization of biotech crops on a global scale. Land taken up by biotech crops has increased annually over the past seventeen years, reflecting a growing confidence of farming communities both in developing and industrial countries. There are many examples, especially in developing countries, where [...]]]></description>
		<wfw:commentRss>http://www.languageconnections.com/wp2/biotech-crops-global-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LC at BIO International 2013 Chicago</title>
		<link>http://www.languageconnections.com/wp2/lc-at-bio-international-2013-chicago/</link>
		<comments>http://www.languageconnections.com/wp2/lc-at-bio-international-2013-chicago/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bio International Convention 2013]]></category>
		<category><![CDATA[interpreting]]></category>
		<category><![CDATA[language connections]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://www.languageconnections.com/wp2/?p=660</guid>
		<description><![CDATA[2013 BIO International This year&#8217;s BIO International Convention in Chicago, the largest international event for the industry, once again successfully brought together leaders and scientists from top academic institutions and companies in the field of biotechnology. Attendees included prominent representatives from all parts of the globe, requiring professional language services in many different languages. &#160; [...]]]></description>
		<wfw:commentRss>http://www.languageconnections.com/wp2/lc-at-bio-international-2013-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
